Available Units
As of 22 Jan 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom | C1 | 840 | 154 | - |
C1(p) | 840 | 10 | - | |
3 Bedroom + Study | C3S | 926 | 51 | - |
C3S(p) | 926 | 3 | - | |
C4S | 947 | 64 | - | |
C4S(p) | 947 | 4 | - | |
3 Bedroom Premium | C2P | 872 | 203 | - |
C2P(p) | 872 | 11 | - | |
4 Bedroom | D1 | 1,023 | 103 | - |
D1(p) | 1,023 | 5 | - | |
4 Bedroom Flexi | D2F | 1,206 | 13 | - |
D2F(p) | 1,206 | 1 | - | |
D3F | 1,206 | 25 | - | |
D3F(p) | 1,206 | 1 | - | |
4 Bedroom Premium | D4P | 1,206 | 78 | - |
D4P(p) | 1,206 | 6 | - | |
5 Bedroom | E1 | 1,356 | 26 | - |
E1(p) | 1,356 | 2 | - |
Disclaimer: the Aurelle Of Tampines 晶莹轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.